- Home
- About Us
- Exam & Key Stage Results
Exam & Key Stage Results
Performance Data
KEY STAGE 2 2023 HEADLINE MEASURES
Pupils achieving the Expected Standard in reading, writing, and maths | 19% |
Pupils achieving the Higher Standard in reading, writing, and maths | 0% |
Average progress score in reading between KS1 and KS2 | -5.8 |
Average progress score in writing between KS1 and KS2 | -5.8 |
Average progress score in maths between KS1 and KS2 | -6.6 |
Average score in reading test | 97 |
Average score in maths test | 95 |
KEY STAGE 2 2018-19 HEADLINE MEASURES
| 2018 | 2019 | Difference |
% Pupils Achieving the Expected Standard in Reading, Writing and Maths | 32% | 51% | +19% |
Reading Progress | -4.5 | -4.0 | +0.5 |
Writing Progress | -0.7 | -0.7 | 0 |
Maths Progress | -2.2 | -1.4 | +0.8 |
% Pupils Achieving the Higher Standard in Reading, Writing and Maths | 0% | 2% | +2% |
Reading Average Scaled Score | 98 | 97.5 | -0.5 |
Maths Average Scaled Score | 100 | 101.3 | +1.3 |
Details of our Key Stage 2 results are available on the Department for Education's performance tables website.
Key Stage 1 Results
2019-20 Results: Due to the COVID-19 pandemic no national testing took place.
2018-19 Results:
School % | National % | |
KS1 Reading - % Expected Standard + | 70 | 75 |
KS1 Writing - % Expected Standard + | 65 | 69 |
KS1 Maths - % Expected Standard + | 68 | 76 |
EYFS GLD | 71 | 72 |
Phonics Screening | 80 | 82 |